Different research angles
Compare currencies with other assets to build your understanding of connections between markets.
Explore ArayFX instruments across forex, metals, indices, commodities, stocks and crypto. Compare contract specifications before choosing what to follow.
Follow selected instruments in this market.
Reference prices from TradingView. Some market data may be delayed and may differ from ArayFX execution prices.
CFDs provide exposure to price movements without ownership of the underlying asset. Each market has its own drivers and specifications.
Compare currencies with other assets to build your understanding of connections between markets.
Contract sizes and lot limits differ across instruments. Review them before choosing a position size.
A buy or sell decision can reflect your analysis, while prices can still move against your expectations.
This directory contains every instrument in the supplied ArayFX specifications. Filter by asset class to find forex, crypto or another market, then compare specifications in one place.
Scroll the table horizontally to see all specifications
| Instrument | Full name | Contract size | Margin required | Minimum lot size | Maximum lot size |
|---|---|---|---|---|---|
| AUDUSD.sForex | Australian Dollar vs US Dollar | 100000 | — | 0.01 | 50 |
| EURUSD.sForex | Euro vs US Dollar | 100000 | — | 0.01 | 50 |
| GBPUSD.sForex | British Pounds vs US Dollar | 100000 | — | 0.01 | 50 |
| NZDUSD.sForex | New Zealand Dollar vs US Dollar | 100000 | — | 0.01 | 50 |
| USDCHF.sForex | US Dollar vs Swiss Franc | 100000 | — | 0.01 | 50 |
| USDCAD.sForex | US Dollar vs Canadian Dollar | 100000 | — | 0.01 | 50 |
| USDJPY.sForex | US Dollar vs Japanese Yen | 100000 | — | 0.01 | 50 |
| AUDJPY.sForex | Australian Dollar vs Japanese Yen | 100000 | — | 0.01 | 50 |
| CADJPY.sForex | Canadian Dollar vs Japanese Yen | 100000 | — | 0.01 | 50 |
| CHFJPY.sForex | Swiss Franc vs Japanese Yen | 100000 | — | 0.01 | 50 |
| EURJPY.sForex | Euro vs Japanese Yen | 100000 | — | 0.01 | 50 |
| GBPJPY.sForex | British Pounds vs Japanese Yen | 100000 | — | 0.01 | 50 |
| NZDJPY.sForex | New Zealand Dollar vs Japanise Yen | 100000 | — | 0.01 | 50 |
| AUDCAD.sForex | Australian Dollar vs Canadian Dollar | 100000 | — | 0.01 | 50 |
| AUDCHF.sForex | Australian Dollar vs Swiss Franc | 100000 | — | 0.01 | 50 |
| AUDNZD.sForex | Australian Dollar vs New Zealand Dollar | 100000 | — | 0.01 | 50 |
| CADCHF.sForex | Canadian Dollar vs Swiss Franc | 100000 | — | 0.01 | 50 |
| EURAUD.sForex | Euro vs Australian Dollar | 100000 | — | 0.01 | 50 |
| EURCAD.sForex | Euro vs Canadian Dollar | 100000 | — | 0.01 | 50 |
| EURCHF.sForex | Euro vs Swiss Franc | 100000 | — | 0.01 | 50 |
| EURGBP.sForex | Euro vs British Pounds | 100000 | — | 0.01 | 50 |
| EURNZD.sForex | Euro vs New Zealand Dollar | 100000 | — | 0.01 | 50 |
| GBPAUD.sForex | British Pounds vs Australian Dollar | 100000 | — | 0.01 | 50 |
| GBPCAD.sForex | British Pounds vs Canadian Dollar | 100000 | — | 0.01 | 50 |
| GBPCHF.sForex | British Pounds vs Swiss Franc | 100000 | — | 0.01 | 50 |
| GBPNZD.sForex | British Pounds vs. New Zealand Dollar | 100000 | — | 0.01 | 50 |
| NZDCAD.sForex | New Zealand Dollar vs Canadian Dollar | 100000 | — | 0.01 | 50 |
| NZDCHF.sForex | New Zealand Dollar vs Swiss Franc | 100000 | — | 0.01 | 50 |
| EURCZK.sForex | Euro vs Czech Crown | 100000 | — | 0.01 | 50 |
| EURHUF.sForex | Euro vs Hungarian Forint | 100000 | — | 0.01 | 50 |
| EURNOK.sForex | Euro vs Norwegian Krone | 100000 | — | 0.01 | 50 |
| EURPLN.sForex | Euro vs Polish Zloty | 100000 | — | 0.01 | 50 |
| EURSEK.sForex | Euro vs Swedish Koruna | 100000 | — | 0.01 | 50 |
| EURTRY.sForex | Euro vs Turkish Lira | 100000 | — | 0.01 | 50 |
| USDCZK.sForex | US Dollar vs Czech Koruna | 100000 | — | 0.01 | 50 |
| USDHKD.sForex | US Dollar vs Hong Kong Dollar | 100000 | — | 0.01 | 50 |
| USDHUF.sForex | US Dollar vs Hungarian forint | 100000 | — | 0.01 | 50 |
| USDMXN.sForex | US Dollar vs Mexican Pesos | 100000 | — | 0.01 | 50 |
| USDNOK.sForex | US Dollar vs Norwegian Krone | 100000 | — | 0.01 | 50 |
| USDPLN.sForex | US Dollar vs Polish Zloty | 100000 | — | 0.01 | 50 |
| USDSEK.sForex | US Dollar vs Swedish Koruna | 100000 | — | 0.01 | 50 |
| USDTRY.sForex | US Dollar vs Turkish Lira | 100000 | — | 0.01 | 50 |
| USDZAR.sForex | US Dollar vs South African Rand | 100000 | — | 0.01 | 50 |
| COCOA.spot.sCommodities | Cocoa/spot | 1 | — | 0.1 | 50 |
| COFFEE.spot.sCommodities | Coffee/spot | 1 | — | 0.1 | 50 |
| CORN.spot.sCommodities | Corn/spot | 1 | — | 0.1 | 50 |
| COTTON.spot.sCommodities | Cotton/spot | 1 | — | 0.1 | 50 |
| SOYBEAN.spot.sCommodities | Soybean/spot | 1 | — | 0.1 | 50 |
| SUGAR.spot.sCommodities | SUGAR/spot | 1 | — | 0.1 | 50 |
| WHEAT.spot.sCommodities | WHEAT/spot | 1 | — | 0.1 | 50 |
| SUI20.spot.sIndices | SMI/spot | 1 | — | 0.1 | 50 |
| NGASmini.sCommodities | CFD based on cash on Natural Gas | 1 | — | 0.1 | 50 |
| HKIND.spot.sIndices | CFD based on spot on index Hang-Seng | 5 | — | 0.01 | 50 |
| ITA40.spot.sIndices | CFD based on spot on index FTSE MIB 40 | 5 | — | 0.01 | 50 |
| US30.spot.sIndices | CFD based on spot on index DJIA | 5 | — | 0.01 | 50 |
| AUS200.spot.sIndices | CFD based on spot on index ASX 200 | 25 | — | 0.01 | 50 |
| BRENT.spot.sCommodities | CFD based on cash on UK Oil | 1000 | — | 0.01 | 50 |
| CHNIND.spot.sIndices | CFD based on spot on index FTSE China A50 | 10 | — | 0.01 | 50 |
| EU50.spot.sIndices | CFD based on spot on index Euro Stoxx 50 | 10 | — | 0.01 | 50 |
| FRA40.spot.sIndices | CFD based on spot on index CAC 40 | 10 | — | 0.01 | 50 |
| JAP225.spot.sIndices | CFD based on spot on index Nikkei 225 | 10 | — | 0.01 | 50 |
| WTI.spot.sCommodities | CFD based on cash on US OIL | 1000 | — | 0.01 | 50 |
| GER30.spot.sIndices | CFD based on spot on index DAX 30 | 25 | — | 0.01 | 50 |
| SPA35.spot.sIndices | CFD based on spot on index IBEX 35 | 10 | — | 0.01 | 50 |
| US100.spot.sIndices | CFD based on spot on index Nasdaq100 | 20 | — | 0.01 | 50 |
| UK100.spot.sIndices | CFD based on spot on index FTSE 100 | 10 | — | 0.01 | 50 |
| US500.spot.sIndices | CFD based on spot on index S&P 500 | 50 | — | 0.01 | 50 |
| ALUMINIUM.sMetals | CFD based on spot on Aluminium | 50 | — | 0.01 | 50 |
| COPPER.sMetals | CFD based on spot on Copper | 30 | — | 0.01 | 50 |
| XAUUSD.sMetals | Gold vs US Dollar | 100 | — | 0.01 | 50 |
| XPDUSD.sMetals | Palladium vs US Dollar | 100 | — | 0.01 | 50 |
| XPTUSD.sMetals | Platinum vs US Dollar | 100 | — | 0.01 | 50 |
| XAGUSD.sMetals | Silver vs US DollarSilver vs US Dollar | 5000 | — | 0.01 | 50 |
| ADS.DE.sStocks | Adidas AG CFD | 1 | 700 EURBase / lot | 1 | 50 |
| AIR.ES.sStocks | Airbus SE CFD | 1 | 700 EURBase / lot | 1 | 50 |
| AIRF.FR.sStocks | Air France - Klm | 1 | 700 EURBase / lot | 1 | 50 |
| ALVG.DE.sStocks | Allianz AG | 1 | 700 EURBase / lot | 1 | 50 |
| AXAF.FR.sStocks | AXA SA | 1 | 700 EURBase / lot | 1 | 50 |
| BBVA.ES.sStocks | BBVA | 1 | 700 EURBase / lot | 1 | 50 |
| BMW.DE.sStocks | Bayerische Motoren Werke AG | 1 | 700 EURBase / lot | 1 | 50 |
| BNPP.FR.sStocks | BNP Paribas | 1 | 700 EURBase / lot | 1 | 50 |
| CAPP.FR.sStocks | Cap Gemini SA | 1 | 700 EURBase / lot | 1 | 50 |
| CARR.FR.sStocks | Carrefour SA | 1 | 700 EURBase / lot | 1 | 50 |
| CBKG.DE.sStocks | Commerzbank AG | 1 | 700 EURBase / lot | 1 | 50 |
| DAI.DE.sStocks | Daimler AG CFD | 1 | 700 EURBase / lot | 1 | 50 |
| DANO.FR.sStocks | Danone | 1 | 700 EURBase / lot | 1 | 50 |
| DBKGn.DE.sStocks | Deutsche Bank | 1 | 700 EURBase / lot | 1 | 50 |
| DPWGn.DE.sStocks | Deutsche Post | 1 | 700 EURBase / lot | 1 | 50 |
| EONGn.DE.sStocks | E.On AG | 1 | 700 EURBase / lot | 1 | 50 |
| FP.FR.sStocks | Total SA CFD | 1 | 700 EURBase / lot | 1 | 50 |
| HEIA.NL.sStocks | Heineken NV CFD | 1 | 700 EURBase / lot | 1 | 50 |
| HRMS.FR.sStocks | Hermes International SA | 1 | 700 EURBase / lot | 1 | 50 |
| IBE.ES.sStocks | IBERDROLA | 1 | 700 EURBase / lot | 1 | 50 |
| LHAG.DE.sStocks | DT Lufthansa | 1 | 700 EURBase / lot | 1 | 50 |
| MAP.ES.sStocks | MAPFRE | 1 | 700 EURBase / lot | 1 | 50 |
| MC.FR.sStocks | LVMH Moet Hennessy Louis Vuitton SA CFD | 1 | 700 EURBase / lot | 1 | 50 |
| NESN.CH.sStocks | Nestle SA CFD | 1 | 700 CHFBase / lot | 1 | 50 |
| OREP.FR.sStocks | L'Oreal SA | 1 | 700 EURBase / lot | 1 | 50 |
| RDSA.UK.sStocks | Royal Dutch Shell PLC CFD | 1 | 700 EURBase / lot | 1 | 50 |
| SAN.ES.sStocks | Banco Santander | 1 | 700 EURBase / lot | 1 | 50 |
| SIE.DE.sStocks | Siemens AG CFD | 1 | 700 EURBase / lot | 1 | 50 |
| SOGN.FR.sStocks | Societe Generale | 1 | 700 EURBase / lot | 1 | 50 |
| SU.FR.sStocks | Schneider Electric SA | 1 | 700 EURBase / lot | 1 | 50 |
| TEF.ES.sStocks | TELEFONICA | 1 | 700 EURBase / lot | 1 | 50 |
| VOW.DE.sStocks | Volkswagen AG CFD | 1 | 700 EURBase / lot | 1 | 50 |
| AAL.US.sStocks | American Airlines Group Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| ABT.US.sStocks | Abbot Laboratories CFD | 1 | 700 USDBase / lot | 1 | 50 |
| ADBE.US.sStocks | Adobe Systems Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| AIG.US.sStocks | American International Group | 1 | 700 USDBase / lot | 1 | 50 |
| AKAM.US.sStocks | Akamai Technologies Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| ALIBABA.US.sStocks | Alibaba Group Holding Ltd. | 1 | 700 USDBase / lot | 1 | 50 |
| ALL.US.sStocks | Allstate Corp | 1 | 700 USDBase / lot | 1 | 50 |
| AMAZON.US.sStocks | Amazon.com, Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| APA.US.sStocks | Apache Corp | 1 | 700 USDBase / lot | 1 | 50 |
| APPLE.US.sStocks | Apple Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| ATHM.US.sStocks | Autohome Inc | 1 | 700 USDBase / lot | 1 | 50 |
| ATVI.US.sStocks | Activision Blizzard Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| AXP.US.sStocks | American Express | 1 | 700 USDBase / lot | 1 | 50 |
| BBY.US.sStocks | Best Buy Co Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| BEN.US.sStocks | Franklin Resources Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| BIDU.US.sStocks | Baidu Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| BK.US.sStocks | Bank of New York Mellon Corp | 1 | 700 USDBase / lot | 1 | 50 |
| BKNG.US.sStocks | Booking Holdings Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| BLK.US.sStocks | BlackRock Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| BOA.US.sStocks | Bank of America | 1 | 700 USDBase / lot | 1 | 50 |
| BOEING.US.sStocks | The Boeing Company | 1 | 700 USDBase / lot | 1 | 50 |
| BRKb.US.sStocks | Berkshire Hathaway Cl B | 1 | 700 USDBase / lot | 1 | 50 |
| CGC.US.sStocks | Canopy Growth Corp | 1 | 700 USDBase / lot | 1 | 50 |
| CITI.US.sStocks | Citigroup Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| CL.US.sStocks | Colgate-Palmolive Co CFD | 1 | 700 USDBase / lot | 1 | 50 |
| CMCSA.US.sStocks | Comcast Corp | 1 | 700 USDBase / lot | 1 | 50 |
| COIN.US.sStocks | Coinbase | 1 | 700 USDBase / lot | 1 | 50 |
| COST.US.sStocks | Costco Wholesale Corp | 1 | 700 USDBase / lot | 1 | 50 |
| CRM.US.sStocks | Salesforce.com Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| CRON.US.sStocks | Cronos Group Inc | 1 | 700 USDBase / lot | 1 | 50 |
| CSCO.US.sStocks | Cisco Systems | 1 | 700 USDBase / lot | 1 | 50 |
| CVS.US.sStocks | CVS Health Corp | 1 | 700 USDBase / lot | 1 | 50 |
| DAL.US.sStocks | Delta Air Lines Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| DBX.US.sStocks | Dropbox Inc | 1 | 700 USDBase / lot | 1 | 50 |
| DISNEY.US.sStocks | The Walt Disney Company | 1 | 700 USDBase / lot | 1 | 50 |
| DLTR.US.sStocks | Dollar Tree Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| DVMT.US.sStocks | Dell Technologies Inc | 1 | 700 USDBase / lot | 1 | 50 |
| EA.US.sStocks | Electronic Arts Inc | 1 | 700 USDBase / lot | 1 | 50 |
| EBAY.US.sStocks | eBay Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| EXPE.US.sStocks | Expedia Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| EXXON.US.sStocks | Exxon Mobil Corporation | 1 | 700 USDBase / lot | 1 | 50 |
| FB.US.sStocks | 1 | 700 USDBase / lot | 1 | 50 | |
| FDX.US.sStocks | Fedex | 1 | 700 USDBase / lot | 1 | 50 |
| FERRARI.US.sStocks | Ferrari | 1 | 700 USDBase / lot | 1 | 50 |
| FORD.US.sStocks | Ford Motor Company | 1 | 700 USDBase / lot | 1 | 50 |
| GDDY.US.sStocks | GoDaddy Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| GE.US.sStocks | General Electric | 1 | 700 USDBase / lot | 1 | 50 |
| GILD.US.sStocks | Gilead Sciences Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| GM.US.sStocks | General Motors Company | 1 | 700 USDBase / lot | 1 | 50 |
| GME.US.sStocks | GameStop Corp. | 1 | 700 USDBase / lot | 1 | 50 |
| GOOGLE.US.sStocks | Alphabet Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| GRUB.US.sStocks | Grubhub Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| GS.US.sStocks | Goldman Sachs Group Inc CFD | 1 | 700 USDBase / lot | 1 | 50 |
| HD.US.sStocks | The Home Depot Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| HLT.US.sStocks | Hilton Worldwide | 1 | 700 USDBase / lot | 1 | 50 |
| HPQ.US.sStocks | HP Inc | 1 | 700 USDBase / lot | 1 | 50 |
| IBM.US.sStocks | International Business Machines Corp | 1 | 700 USDBase / lot | 1 | 50 |
| ILMN.US.sStocks | Illumina | 1 | 700 USDBase / lot | 1 | 50 |
| INTEL.US.sStocks | Intel Corporation | 1 | 700 USDBase / lot | 1 | 50 |
| JD.US.sStocks | JD.com | 1 | 700 USDBase / lot | 1 | 50 |
| JNJ.US.sStocks | Johnson&Johnson | 1 | 700 USDBase / lot | 1 | 50 |
| JPM.US.sStocks | JPMorgan Chase & Co. | 1 | 700 USDBase / lot | 1 | 50 |
| K.US.sStocks | Kellogg Co | 1 | 700 USDBase / lot | 1 | 50 |
| KHC.US.sStocks | The Kraft Heinz Company | 1 | 700 USDBase / lot | 1 | 50 |
| KKR.US.sStocks | KKR & Co LP | 1 | 700 USDBase / lot | 1 | 50 |
| KO.US.sStocks | Coca-Cola Co CFD | 1 | 700 USDBase / lot | 1 | 50 |
| L.US.sStocks | Loews Corp | 1 | 700 USDBase / lot | 1 | 50 |
| LMT.US.sStocks | Lockheed Martin Corp | 1 | 700 USDBase / lot | 1 | 50 |
| LUV.US.sStocks | Southwest Airlines Co | 1 | 700 USDBase / lot | 1 | 50 |
| LVS.US.sStocks | Las Vegas Sands Corp | 1 | 700 USDBase / lot | 1 | 50 |
| LYFT.US.sStocks | LYFT Inc | 1 | 700 USDBase / lot | 1 | 50 |
| MA.US.sStocks | Mastercard Cl A | 1 | 700 USDBase / lot | 1 | 50 |
| MAN.US.sStocks | Manpower Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| MAR.US.sStocks | Marriott International Inc | 1 | 700 USDBase / lot | 1 | 50 |
| MCD.US.sStocks | McDonald's Corp CFD | 1 | 700 USDBase / lot | 1 | 50 |
| MCO.US.sStocks | Moody's Corp | 1 | 700 USDBase / lot | 1 | 50 |
| MET.US.sStocks | Metlife Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| MGM.US.sStocks | MGM Resorts International | 1 | 700 USDBase / lot | 1 | 50 |
| MMM.US.sStocks | 3M Co | 1 | 700 USDBase / lot | 1 | 50 |
| MO.US.sStocks | Altria Group Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| MOMO.US.sStocks | Momo Inc | 1 | 700 USDBase / lot | 1 | 50 |
| MRK.US.sStocks | Merck & Co Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| MRNA.US.sStocks | Moderna, Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| MSI.US.sStocks | Motorola Solutions Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| MTCH.US.sStocks | Match Group Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| NFLX.US.sStocks | Netflix, Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| NIO.US.sStocks | Nio Inc ADR CFD | 1 | 700 USDBase / lot | 1 | 50 |
| NKE.US.sStocks | Nike Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| NRG.US.sStocks | NRG Energy Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| NTES.US.sStocks | NetEase Inc | 1 | 700 USDBase / lot | 1 | 50 |
| NVDA.US.sStocks | NVIDIA Corp | 1 | 700 USDBase / lot | 1 | 50 |
| OMC.US.sStocks | Omnicom Group Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| ORCL.US.sStocks | Oracle | 1 | 700 USDBase / lot | 1 | 50 |
| PDD.US.sStocks | Pinduoduo | 1 | 700 USDBase / lot | 1 | 50 |
| PEPSI.US.sStocks | Pepsico, Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| PFE.US.sStocks | Pfizer Inc CFD | 1 | 700 USDBase / lot | 1 | 50 |
| PG.US.sStocks | Procter & Gamble Co CFD | 1 | 700 USDBase / lot | 1 | 50 |
| PINS.US.sStocks | Pinterest Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| PM.US.sStocks | Philip Morris International Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| PNC.US.sStocks | PNC Financial Services Group Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| PYPL.US.sStocks | Paypal | 1 | 700 USDBase / lot | 1 | 50 |
| QLCOM.US.sStocks | Qualcomm | 1 | 700 USDBase / lot | 1 | 50 |
| QQQ.US.sStocks | Powershares QQQ ETF | 1 | 700 USDBase / lot | 1 | 50 |
| SBUX.US.sStocks | Starbucks Corporation | 1 | 700 USDBase / lot | 1 | 50 |
| SCHW.US.sStocks | Charles Schwab Corp | 1 | 700 USDBase / lot | 1 | 50 |
| SHOP.US.sStocks | Shopify Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| SLV.US.sStocks | iShares Silver Trust | 1 | 700 USDBase / lot | 1 | 50 |
| SNAP.US.sStocks | Snap Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| SQ.US.sStocks | Square Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| T.US.sStocks | At&T | 1 | 700 USDBase / lot | 1 | 50 |
| TESLA.US.sStocks | Tesla, Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| TEVA.US.sStocks | Teva Pharmaceutical Inds | 1 | 700 USDBase / lot | 1 | 50 |
| TGT.US.sStocks | Target Corp | 1 | 700 USDBase / lot | 1 | 50 |
| TME.US.sStocks | Tencent Music Entertainment Group | 1 | 700 USDBase / lot | 1 | 50 |
| TMUS.US.sStocks | T-Mobile US Inc | 1 | 700 USDBase / lot | 1 | 50 |
| TQQQ.US.sStocks | ProShares UltraPro QQQ | 1 | 700 USDBase / lot | 1 | 50 |
| TRIP.US.sStocks | TripAdvisor Inc | 1 | 700 USDBase / lot | 1 | 50 |
| TSM.US.sStocks | Taiwan Semiconductor Manufacturing | 1 | 700 USDBase / lot | 1 | 50 |
| TSN.US.sStocks | Tyson Foods Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| TWLO.US.sStocks | Twilio Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| TWTR.US.sStocks | Twitter, Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| UBER.US.sStocks | Uber | 1 | 700 USDBase / lot | 1 | 50 |
| V.US.sStocks | Visa INC CFD | 1 | 700 USDBase / lot | 1 | 50 |
| VIPS.US.sStocks | Vipshop Holdings Ltd | 1 | 700 USDBase / lot | 1 | 50 |
| VRSN.US.sStocks | Verisign Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| W.US.sStocks | Wayfair Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| WB.US.sStocks | Weibo Corp | 1 | 700 USDBase / lot | 1 | 50 |
| WBA.US.sStocks | Walgreens Boots Alliance Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| WDAY.US.sStocks | Workday Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| WIX.US.sStocks | Wix.com Ltd | 1 | 700 USDBase / lot | 1 | 50 |
| WMT.US.sStocks | Wal-Mart Stores, Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| WYNN.US.sStocks | Wynn Resorts Ltd | 1 | 700 USDBase / lot | 1 | 50 |
| YELP.US.sStocks | Yelp Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| YNDX.US.sStocks | Yandex | 1 | 700 USDBase / lot | 1 | 50 |
| YUM.US.sStocks | Yum Brands Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| ZEN.US.sStocks | Zendesk Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| ZM.US.sStocks | Zoom Video Communications, Inc | 1 | 700 USDBase / lot | 1 | 50 |
| MSFT.US.sStocks | Microsoft Corporation | 1 | 700 USDBase / lot | 1 | 50 |
| SPCX.US.sStocks | Space Exploration Technologies Corporation | 1 | 700 USDBase / lot | 1 | 50 |
| ADAUSD.sCrypto | Cardano vs US Dollar | 10000 | — | 0.01 | 50 |
| AVEUSD.sCrypto | Aave vs US Dollar | 10 | — | 0.01 | 50 |
| BCHBTC.sCrypto | Bitcoin Cash vs Bitcoin | 10 | — | 0.01 | 50 |
| BCHUSD.sCrypto | Bitcoin Cash vs US Dollar | 10 | — | 0.01 | 50 |
| BNBUSD.sCrypto | Binance coin vs US Dollar | 1 | — | 0.01 | 50 |
| BSVUSD.sCrypto | Bitcoin Cash SV vs US Dollar | 10 | — | 0.01 | 50 |
| BTCEUR.sCrypto | Bitcoin vs Euro | 1 | — | 0.01 | 50 |
| BTCUSD.sCrypto | Bitcoin vs US Dollar | 1 | — | 0.01 | 50 |
| DOGUSD.sCrypto | Doge coin vs US Dollar | 100000 | — | 0.01 | 50 |
| DOTUSD.sCrypto | Polka Dot vs US Dollar | 100 | — | 0.01 | 50 |
| DSHUSD.sCrypto | Dash vs US Dollar | 10 | — | 0.01 | 50 |
| EOSUSD.sCrypto | EOS vs US dollar | 1000 | — | 0.01 | 50 |
| ETHBTC.sCrypto | Ethereum vs Bitcoin | 1 | — | 0.01 | 50 |
| ETHUSD.sCrypto | Ethereum vs US Dollar | 1 | — | 0.01 | 50 |
| LNKUSD.sCrypto | Link vs US Dollar | 100 | — | 0.01 | 50 |
| LTCBTC.sCrypto | Litecoin vs Bitcoin | 10 | — | 0.01 | 50 |
| LTCUSD.sCrypto | Litecoin vs US Dollar | 10 | — | 0.01 | 50 |
| THTUSD.sCrypto | Theta vs US Dollar | 1000 | — | 0.01 | 50 |
| TRXUSD.sCrypto | Tron vs US Dollar | 100000 | — | 0.01 | 50 |
| UNIUSD.sCrypto | Uniswap vs US Dollar | 1000 | — | 0.01 | 50 |
| VETUSD.sCrypto | VeChain vs US Dollar | 10000 | — | 0.01 | 50 |
| XEMUSD.sCrypto | Namecoin vs US Dollar | 10000 | — | 0.01 | 50 |
| XLMUSD.sCrypto | Stellar vs US Dollar | 10000 | — | 0.01 | 50 |
| XMRUSD.sCrypto | Monero vs US Dollar | 100 | — | 0.01 | 50 |
| XRPEUR.sCrypto | Ripple vs Euro | 10000 | — | 0.01 | 50 |
| XRPUSD.sCrypto | Ripple vs US Dollar | 10000 | — | 0.01 | 50 |
| XTZUSD.sCrypto | Tezos vs US Dollar | 1000 | — | 0.01 | 50 |
| TRPUSD.sCrypto | Trump Coin vs US Dollar (1 Lot = 1TRP) | 1 | — | 0.1 | 50 |
Margin shown is the recorded base initial margin per lot in margin currency, before account and order multipliers; it is not the final trade margin. “—” means no fixed value is specified, not zero margin.
Instrument names and symbols are preserved from ArayFX specifications. Check current specifications and availability in the platform before trading.
Explore accounts, review trading conditions and choose what fits your experience.