Company-level research
Follow a company’s activity, results and related events to build a clearer picture before deciding.
Explore US and European stock instruments recorded in ArayFX specifications and compare their contract details in one directory.
Follow selected instruments in this market.
Reference prices from TradingView. Some market data may be delayed and may differ from ArayFX execution prices.
Company performance, results and sector developments help inform research. Start with the business, then review the contract.
Follow a company’s activity, results and related events to build a clearer picture before deciding.
Explore the US and European groups, searching by company name or trading symbol.
Distinguish a contract on price movement from ownership of a share, and check instrument terms in the platform.
Names and symbols are preserved as recorded, including fund instruments in the stock groups. A symbol’s presence in this directory does not confirm that trading is currently available.
Scroll the table horizontally to see all specifications
| Instrument | Full name | Contract size | Margin required | Minimum lot size | Maximum lot size |
|---|---|---|---|---|---|
| ADS.DE.sStocks | Adidas AG CFD | 1 | 700 EURBase / lot | 1 | 50 |
| AIR.ES.sStocks | Airbus SE CFD | 1 | 700 EURBase / lot | 1 | 50 |
| AIRF.FR.sStocks | Air France - Klm | 1 | 700 EURBase / lot | 1 | 50 |
| ALVG.DE.sStocks | Allianz AG | 1 | 700 EURBase / lot | 1 | 50 |
| AXAF.FR.sStocks | AXA SA | 1 | 700 EURBase / lot | 1 | 50 |
| BBVA.ES.sStocks | BBVA | 1 | 700 EURBase / lot | 1 | 50 |
| BMW.DE.sStocks | Bayerische Motoren Werke AG | 1 | 700 EURBase / lot | 1 | 50 |
| BNPP.FR.sStocks | BNP Paribas | 1 | 700 EURBase / lot | 1 | 50 |
| CAPP.FR.sStocks | Cap Gemini SA | 1 | 700 EURBase / lot | 1 | 50 |
| CARR.FR.sStocks | Carrefour SA | 1 | 700 EURBase / lot | 1 | 50 |
| CBKG.DE.sStocks | Commerzbank AG | 1 | 700 EURBase / lot | 1 | 50 |
| DAI.DE.sStocks | Daimler AG CFD | 1 | 700 EURBase / lot | 1 | 50 |
| DANO.FR.sStocks | Danone | 1 | 700 EURBase / lot | 1 | 50 |
| DBKGn.DE.sStocks | Deutsche Bank | 1 | 700 EURBase / lot | 1 | 50 |
| DPWGn.DE.sStocks | Deutsche Post | 1 | 700 EURBase / lot | 1 | 50 |
| EONGn.DE.sStocks | E.On AG | 1 | 700 EURBase / lot | 1 | 50 |
| FP.FR.sStocks | Total SA CFD | 1 | 700 EURBase / lot | 1 | 50 |
| HEIA.NL.sStocks | Heineken NV CFD | 1 | 700 EURBase / lot | 1 | 50 |
| HRMS.FR.sStocks | Hermes International SA | 1 | 700 EURBase / lot | 1 | 50 |
| IBE.ES.sStocks | IBERDROLA | 1 | 700 EURBase / lot | 1 | 50 |
| LHAG.DE.sStocks | DT Lufthansa | 1 | 700 EURBase / lot | 1 | 50 |
| MAP.ES.sStocks | MAPFRE | 1 | 700 EURBase / lot | 1 | 50 |
| MC.FR.sStocks | LVMH Moet Hennessy Louis Vuitton SA CFD | 1 | 700 EURBase / lot | 1 | 50 |
| NESN.CH.sStocks | Nestle SA CFD | 1 | 700 CHFBase / lot | 1 | 50 |
| OREP.FR.sStocks | L'Oreal SA | 1 | 700 EURBase / lot | 1 | 50 |
| RDSA.UK.sStocks | Royal Dutch Shell PLC CFD | 1 | 700 EURBase / lot | 1 | 50 |
| SAN.ES.sStocks | Banco Santander | 1 | 700 EURBase / lot | 1 | 50 |
| SIE.DE.sStocks | Siemens AG CFD | 1 | 700 EURBase / lot | 1 | 50 |
| SOGN.FR.sStocks | Societe Generale | 1 | 700 EURBase / lot | 1 | 50 |
| SU.FR.sStocks | Schneider Electric SA | 1 | 700 EURBase / lot | 1 | 50 |
| TEF.ES.sStocks | TELEFONICA | 1 | 700 EURBase / lot | 1 | 50 |
| VOW.DE.sStocks | Volkswagen AG CFD | 1 | 700 EURBase / lot | 1 | 50 |
| AAL.US.sStocks | American Airlines Group Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| ABT.US.sStocks | Abbot Laboratories CFD | 1 | 700 USDBase / lot | 1 | 50 |
| ADBE.US.sStocks | Adobe Systems Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| AIG.US.sStocks | American International Group | 1 | 700 USDBase / lot | 1 | 50 |
| AKAM.US.sStocks | Akamai Technologies Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| ALIBABA.US.sStocks | Alibaba Group Holding Ltd. | 1 | 700 USDBase / lot | 1 | 50 |
| ALL.US.sStocks | Allstate Corp | 1 | 700 USDBase / lot | 1 | 50 |
| AMAZON.US.sStocks | Amazon.com, Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| APA.US.sStocks | Apache Corp | 1 | 700 USDBase / lot | 1 | 50 |
| APPLE.US.sStocks | Apple Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| ATHM.US.sStocks | Autohome Inc | 1 | 700 USDBase / lot | 1 | 50 |
| ATVI.US.sStocks | Activision Blizzard Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| AXP.US.sStocks | American Express | 1 | 700 USDBase / lot | 1 | 50 |
| BBY.US.sStocks | Best Buy Co Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| BEN.US.sStocks | Franklin Resources Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| BIDU.US.sStocks | Baidu Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| BK.US.sStocks | Bank of New York Mellon Corp | 1 | 700 USDBase / lot | 1 | 50 |
| BKNG.US.sStocks | Booking Holdings Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| BLK.US.sStocks | BlackRock Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| BOA.US.sStocks | Bank of America | 1 | 700 USDBase / lot | 1 | 50 |
| BOEING.US.sStocks | The Boeing Company | 1 | 700 USDBase / lot | 1 | 50 |
| BRKb.US.sStocks | Berkshire Hathaway Cl B | 1 | 700 USDBase / lot | 1 | 50 |
| CGC.US.sStocks | Canopy Growth Corp | 1 | 700 USDBase / lot | 1 | 50 |
| CITI.US.sStocks | Citigroup Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| CL.US.sStocks | Colgate-Palmolive Co CFD | 1 | 700 USDBase / lot | 1 | 50 |
| CMCSA.US.sStocks | Comcast Corp | 1 | 700 USDBase / lot | 1 | 50 |
| COIN.US.sStocks | Coinbase | 1 | 700 USDBase / lot | 1 | 50 |
| COST.US.sStocks | Costco Wholesale Corp | 1 | 700 USDBase / lot | 1 | 50 |
| CRM.US.sStocks | Salesforce.com Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| CRON.US.sStocks | Cronos Group Inc | 1 | 700 USDBase / lot | 1 | 50 |
| CSCO.US.sStocks | Cisco Systems | 1 | 700 USDBase / lot | 1 | 50 |
| CVS.US.sStocks | CVS Health Corp | 1 | 700 USDBase / lot | 1 | 50 |
| DAL.US.sStocks | Delta Air Lines Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| DBX.US.sStocks | Dropbox Inc | 1 | 700 USDBase / lot | 1 | 50 |
| DISNEY.US.sStocks | The Walt Disney Company | 1 | 700 USDBase / lot | 1 | 50 |
| DLTR.US.sStocks | Dollar Tree Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| DVMT.US.sStocks | Dell Technologies Inc | 1 | 700 USDBase / lot | 1 | 50 |
| EA.US.sStocks | Electronic Arts Inc | 1 | 700 USDBase / lot | 1 | 50 |
| EBAY.US.sStocks | eBay Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| EXPE.US.sStocks | Expedia Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| EXXON.US.sStocks | Exxon Mobil Corporation | 1 | 700 USDBase / lot | 1 | 50 |
| FB.US.sStocks | 1 | 700 USDBase / lot | 1 | 50 | |
| FDX.US.sStocks | Fedex | 1 | 700 USDBase / lot | 1 | 50 |
| FERRARI.US.sStocks | Ferrari | 1 | 700 USDBase / lot | 1 | 50 |
| FORD.US.sStocks | Ford Motor Company | 1 | 700 USDBase / lot | 1 | 50 |
| GDDY.US.sStocks | GoDaddy Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| GE.US.sStocks | General Electric | 1 | 700 USDBase / lot | 1 | 50 |
| GILD.US.sStocks | Gilead Sciences Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| GM.US.sStocks | General Motors Company | 1 | 700 USDBase / lot | 1 | 50 |
| GME.US.sStocks | GameStop Corp. | 1 | 700 USDBase / lot | 1 | 50 |
| GOOGLE.US.sStocks | Alphabet Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| GRUB.US.sStocks | Grubhub Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| GS.US.sStocks | Goldman Sachs Group Inc CFD | 1 | 700 USDBase / lot | 1 | 50 |
| HD.US.sStocks | The Home Depot Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| HLT.US.sStocks | Hilton Worldwide | 1 | 700 USDBase / lot | 1 | 50 |
| HPQ.US.sStocks | HP Inc | 1 | 700 USDBase / lot | 1 | 50 |
| IBM.US.sStocks | International Business Machines Corp | 1 | 700 USDBase / lot | 1 | 50 |
| ILMN.US.sStocks | Illumina | 1 | 700 USDBase / lot | 1 | 50 |
| INTEL.US.sStocks | Intel Corporation | 1 | 700 USDBase / lot | 1 | 50 |
| JD.US.sStocks | JD.com | 1 | 700 USDBase / lot | 1 | 50 |
| JNJ.US.sStocks | Johnson&Johnson | 1 | 700 USDBase / lot | 1 | 50 |
| JPM.US.sStocks | JPMorgan Chase & Co. | 1 | 700 USDBase / lot | 1 | 50 |
| K.US.sStocks | Kellogg Co | 1 | 700 USDBase / lot | 1 | 50 |
| KHC.US.sStocks | The Kraft Heinz Company | 1 | 700 USDBase / lot | 1 | 50 |
| KKR.US.sStocks | KKR & Co LP | 1 | 700 USDBase / lot | 1 | 50 |
| KO.US.sStocks | Coca-Cola Co CFD | 1 | 700 USDBase / lot | 1 | 50 |
| L.US.sStocks | Loews Corp | 1 | 700 USDBase / lot | 1 | 50 |
| LMT.US.sStocks | Lockheed Martin Corp | 1 | 700 USDBase / lot | 1 | 50 |
| LUV.US.sStocks | Southwest Airlines Co | 1 | 700 USDBase / lot | 1 | 50 |
| LVS.US.sStocks | Las Vegas Sands Corp | 1 | 700 USDBase / lot | 1 | 50 |
| LYFT.US.sStocks | LYFT Inc | 1 | 700 USDBase / lot | 1 | 50 |
| MA.US.sStocks | Mastercard Cl A | 1 | 700 USDBase / lot | 1 | 50 |
| MAN.US.sStocks | Manpower Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| MAR.US.sStocks | Marriott International Inc | 1 | 700 USDBase / lot | 1 | 50 |
| MCD.US.sStocks | McDonald's Corp CFD | 1 | 700 USDBase / lot | 1 | 50 |
| MCO.US.sStocks | Moody's Corp | 1 | 700 USDBase / lot | 1 | 50 |
| MET.US.sStocks | Metlife Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| MGM.US.sStocks | MGM Resorts International | 1 | 700 USDBase / lot | 1 | 50 |
| MMM.US.sStocks | 3M Co | 1 | 700 USDBase / lot | 1 | 50 |
| MO.US.sStocks | Altria Group Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| MOMO.US.sStocks | Momo Inc | 1 | 700 USDBase / lot | 1 | 50 |
| MRK.US.sStocks | Merck & Co Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| MRNA.US.sStocks | Moderna, Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| MSI.US.sStocks | Motorola Solutions Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| MTCH.US.sStocks | Match Group Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| NFLX.US.sStocks | Netflix, Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| NIO.US.sStocks | Nio Inc ADR CFD | 1 | 700 USDBase / lot | 1 | 50 |
| NKE.US.sStocks | Nike Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| NRG.US.sStocks | NRG Energy Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| NTES.US.sStocks | NetEase Inc | 1 | 700 USDBase / lot | 1 | 50 |
| NVDA.US.sStocks | NVIDIA Corp | 1 | 700 USDBase / lot | 1 | 50 |
| OMC.US.sStocks | Omnicom Group Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| ORCL.US.sStocks | Oracle | 1 | 700 USDBase / lot | 1 | 50 |
| PDD.US.sStocks | Pinduoduo | 1 | 700 USDBase / lot | 1 | 50 |
| PEPSI.US.sStocks | Pepsico, Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| PFE.US.sStocks | Pfizer Inc CFD | 1 | 700 USDBase / lot | 1 | 50 |
| PG.US.sStocks | Procter & Gamble Co CFD | 1 | 700 USDBase / lot | 1 | 50 |
| PINS.US.sStocks | Pinterest Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| PM.US.sStocks | Philip Morris International Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| PNC.US.sStocks | PNC Financial Services Group Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| PYPL.US.sStocks | Paypal | 1 | 700 USDBase / lot | 1 | 50 |
| QLCOM.US.sStocks | Qualcomm | 1 | 700 USDBase / lot | 1 | 50 |
| QQQ.US.sStocks | Powershares QQQ ETF | 1 | 700 USDBase / lot | 1 | 50 |
| SBUX.US.sStocks | Starbucks Corporation | 1 | 700 USDBase / lot | 1 | 50 |
| SCHW.US.sStocks | Charles Schwab Corp | 1 | 700 USDBase / lot | 1 | 50 |
| SHOP.US.sStocks | Shopify Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| SLV.US.sStocks | iShares Silver Trust | 1 | 700 USDBase / lot | 1 | 50 |
| SNAP.US.sStocks | Snap Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| SQ.US.sStocks | Square Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| T.US.sStocks | At&T | 1 | 700 USDBase / lot | 1 | 50 |
| TESLA.US.sStocks | Tesla, Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| TEVA.US.sStocks | Teva Pharmaceutical Inds | 1 | 700 USDBase / lot | 1 | 50 |
| TGT.US.sStocks | Target Corp | 1 | 700 USDBase / lot | 1 | 50 |
| TME.US.sStocks | Tencent Music Entertainment Group | 1 | 700 USDBase / lot | 1 | 50 |
| TMUS.US.sStocks | T-Mobile US Inc | 1 | 700 USDBase / lot | 1 | 50 |
| TQQQ.US.sStocks | ProShares UltraPro QQQ | 1 | 700 USDBase / lot | 1 | 50 |
| TRIP.US.sStocks | TripAdvisor Inc | 1 | 700 USDBase / lot | 1 | 50 |
| TSM.US.sStocks | Taiwan Semiconductor Manufacturing | 1 | 700 USDBase / lot | 1 | 50 |
| TSN.US.sStocks | Tyson Foods Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| TWLO.US.sStocks | Twilio Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| TWTR.US.sStocks | Twitter, Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| UBER.US.sStocks | Uber | 1 | 700 USDBase / lot | 1 | 50 |
| V.US.sStocks | Visa INC CFD | 1 | 700 USDBase / lot | 1 | 50 |
| VIPS.US.sStocks | Vipshop Holdings Ltd | 1 | 700 USDBase / lot | 1 | 50 |
| VRSN.US.sStocks | Verisign Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| W.US.sStocks | Wayfair Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| WB.US.sStocks | Weibo Corp | 1 | 700 USDBase / lot | 1 | 50 |
| WBA.US.sStocks | Walgreens Boots Alliance Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| WDAY.US.sStocks | Workday Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| WIX.US.sStocks | Wix.com Ltd | 1 | 700 USDBase / lot | 1 | 50 |
| WMT.US.sStocks | Wal-Mart Stores, Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| WYNN.US.sStocks | Wynn Resorts Ltd | 1 | 700 USDBase / lot | 1 | 50 |
| YELP.US.sStocks | Yelp Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| YNDX.US.sStocks | Yandex | 1 | 700 USDBase / lot | 1 | 50 |
| YUM.US.sStocks | Yum Brands Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| ZEN.US.sStocks | Zendesk Inc. | 1 | 700 USDBase / lot | 1 | 50 |
| ZM.US.sStocks | Zoom Video Communications, Inc | 1 | 700 USDBase / lot | 1 | 50 |
| MSFT.US.sStocks | Microsoft Corporation | 1 | 700 USDBase / lot | 1 | 50 |
| SPCX.US.sStocks | Space Exploration Technologies Corporation | 1 | 700 USDBase / lot | 1 | 50 |
Margin shown is the recorded base initial margin per lot in margin currency, before account and order multipliers; it is not the final trade margin. “—” means no fixed value is specified, not zero margin.
Instrument names and symbols are preserved from ArayFX specifications. Check current specifications and availability in the platform before trading.
Explore accounts, review trading conditions and choose what fits your experience.